Election Summary Report
Greene County, Ohio
General Election
November 4, 2008
Summary For Jurisdiction Wide, All Counters, All Races
Unofficial Polling Results

11/05/08
12:15:17

Registered Voters 114105Num. Report Precinct 147 - Num. Reporting 147 100.00%

President/Vice President
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 59044 21233 0 80277

Balwin/Castle CON 103 31 0 134 0.17%
Barr/ Root LIB 215 66 0 281 0.35%
Duncan/ Johnson 26 8 0 34 0.04%
McCain/ Palin REP 36407 10783 0 47190 58.78%
McKinney/ Clemente GRE 80 19 0 99 0.12%
Moore/ Alexander SOC 22 4 0 26 0.03%
Nader/ Gonzalez 383 107 0 490 0.61%
Obama/ Biden DEM 21719 10169 0 31888 39.72%
Write-in Votes 89 46 0 135 0.17%

Attorney General
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 48250 19022 0 67272

Richard Cordray DEM 18823 9165 0 27988 41.60%
Mike Crites REP 27109 9047 0 36156 53.75%
Robert M. Owens 2318 810 0 3128 4.65%

U.S. Representative to Congress (7th District)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 55743 19743 0 75486

Steve Austria REP 37857 11434 0 49291 65.30%
Sharen Swartz Neuhar DEM 17886 8309 0 26195 34.70%

State Senator (10th District)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 55240 19917 0 75157

Roger Tackett DEM 17295 8023 0 25318 33.69%
Chris Widener REP 37945 11894 0 49839 66.31%

State Representative Dist. 70
Polling Absentee Pro Total
Number of Precincts 108 0 0 108
Precincts Reporting 108 0 0 108 100.0 %
Total Votes 38895 15104 0 53999

Bill Conner DEM 14605 7082 0 21687 40.16%
Jarrod B. Martin REP 24290 8022 0 32312 59.84%

State Representative Dist. 84
Polling Absentee Pro Total
Number of Precincts 39 0 0 39
Precincts Reporting 39 0 0 39 100.0 %
Total Votes 14773 4234 0 19007

Connie Crocket DEM 5291 1923 0 7214 37.95%
Robert D. Hackett REP 9482 2311 0 11793 62.05%

County Commissioner (Term 1-2-09)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 53222 19214 0 72436

Eddie K Baumann DEM 17770 8085 0 25855 35.69%
Rick Perales REP 35452 11129 0 46581 64.31%

County Commissioner (Term 1-3-09)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 53571 19299 0 72870

Marilyn J. Reid REP 30754 9082 0 39836 54.67%
Jerry Sutton DEM 22817 10217 0 33034 45.33%

Prosecuting Attorney
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 43056 13442 0 56498

Stephen K. Haller REP 43056 13442 0 56498 100.00%

Clerk of Court of Common Pleas
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 42888 13267 0 56155

Terri A. Mazur REP 42888 13267 0 56155 100.00%

Sheriff
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 44376 13785 0 58161

Gene Fischer REP 44376 13785 0 58161 100.00%

County Recorder
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 52464 18830 0 71294

Eric C. Sears REP 32646 9991 0 42637 59.80%
Mary Taylor DEM 19818 8839 0 28657 40.20%

County Treasurer
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 52936 19035 0 71971

Corinna Grooms DEM 17509 7494 0 25003 34.74%
James W. Schmidt REP 35427 11541 0 46968 65.26%

County Engineer
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 42526 13218 0 55744

Robert N. Geyer REP 42526 13218 0 55744 100.00%

Coroner
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 42642 13303 0 55945

Kevin L. Sharrett REP 42642 13303 0 55945 100.00%

State Board of Education
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 37570 12560 0 50130

Jeff Hardin 13980 3945 0 17925 35.76%
John McHenry 9989 2848 0 12837 25.61%
Jane Sonenshein 13601 5767 0 19368 38.64%

Justice of the Supreme Court (1-1-09)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 45618 15755 0 61373

Maureen O'Connor 33479 10800 0 44279 72.15%
Joseph D. Russo 12139 4955 0 17094 27.85%

Justice of the Supreme Court (1-2-09)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 43854 15016 0 58870

Peter M. Sikora 13072 5068 0 18140 30.81%
Evelyn L. Stratton 30782 9948 0 40730 69.19%

Judge of the Court of Appeals (2nd District)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 40166 13622 0 53788

Jeffrey E. Froelich 17404 6524 0 23928 44.49%
George B. Reynolds 22762 7098 0 29860 55.51%

Common Pleas Court Judge
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 38115 12069 0 50184

Stephen A. Wolaver 38115 12069 0 50184 100.00%

Common Pleas (Domestic Relations)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 37961 11982 0 49943

Steven L Hurley 37961 11982 0 49943 100.00%

Common Pleas (Probate)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 38453 12212 0 50665

Robert A. Hagler 38453 12212 0 50665 100.00%

State Issue 1
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 53421 18116 0 71537

YES 36592 12884 0 49476 69.16%
NO 16829 5232 0 22061 30.84%

State Issue 2
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 54754 18873 0 73627

YES 35239 12720 0 47959 65.14%
NO 19515 6153 0 25668 34.86%

State Issue 3
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 53586 18312 0 71898

YES 37477 12726 0 50203 69.83%
NO 16109 5586 0 21695 30.17%

State Issue 5
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 56072 19571 0 75643

YES 35726 14224 0 49950 66.03%
NO 20346 5347 0 25693 33.97%

State Issue 6
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 57440 20375 0 77815

YES 22724 7449 0 30173 38.78%
NO 34716 12926 0 47642 61.22%

Bellbrook Merger Question (Issue 9)
Polling Absentee Pro Total
Number of Precincts 7 0 0 7
Precincts Reporting 7 0 0 7 100.0 %
Total Votes 3212 727 0 3939

YES 2061 494 0 2555 64.86%
NO 1151 233 0 1384 35.14%

Sugarcreek Merger Question (Issue 9)
Polling Absentee Pro Total
Number of Precincts 7 0 0 7
Precincts Reporting 7 0 0 7 100.0 %
Total Votes 3041 1174 0 4215

YES 1804 763 0 2567 60.90%
NO 1237 411 0 1648 39.10%

Candidates For Bellbrook Merger
Polling Absentee Pro Total
Number of Precincts 7 0 0 7
Precincts Reporting 7 0 0 7 100.0 %
Total Votes 8128 1679 0 9807

Arthur Aronson 355 53 0 408 4.16%
Bill Berry 953 203 0 1156 11.79%
Daniel A. Brown 708 129 0 837 8.53%
Tom Frantz 1147 231 0 1378 14.05%
Bob Gooding 704 162 0 866 8.83%
Linda Hummel 1026 219 0 1245 12.70%
Robert Middlestetter 749 187 0 936 9.54%
Mike Shank 950 181 0 1131 11.53%
Sam Stanley 557 94 0 651 6.64%
Christine Tieman 979 220 0 1199 12.23%

Candidates For Sugarcreek Merger
Polling Absentee Pro Total
Number of Precincts 7 0 0 7
Precincts Reporting 7 0 0 7 100.0 %
Total Votes 6607 2267 0 8874

Howard Ackerman 734 239 0 973 10.96%
Kirk Barrett 526 144 0 670 7.55%
Bob Billett 566 184 0 750 8.45%
Ron Folkerth 751 276 0 1027 11.57%
Steve Foreman 652 204 0 856 9.65%
Joan Gallagher 971 345 0 1316 14.83%
Donna M. Hellmann 733 279 0 1012 11.40%
Jeffrey John 401 112 0 513 5.78%
Bill Schieman 581 221 0 802 9.04%
Charles Schwegman 692 263 0 955 10.76%

Bellbrook Sugarcreek Park District (Issue 10)
Polling Absentee Pro Total
Number of Precincts 14 0 0 14
Precincts Reporting 14 0 0 14 100.0 %
Total Votes 6325 1940 0 8265

FOR THE TAX LEVY 2529 780 0 3309 40.04%
AGAINST THE TAX LEVY 3796 1160 0 4956 59.96%

City of Centerville Merger Question
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 0 0 0 0

YES 0 0 0 0 N/A
NO 0 0 0 0 N/A

Candidates Centerville Merger Question
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 0 0 0 0

Clinton J. Asbury, I 0 0 0 0 N/A
Joy M. Brush 0 0 0 0 N/A
Robert L. Corbin 0 0 0 0 N/A
Timothy W. Myers 0 0 0 0 N/A
Sarah B. Rickman 0 0 0 0 N/A
Bill Serr 0 0 0 0 N/A
Gregory R. Stout 0 0 0 0 N/A

Kettering Bond Issue Parks and Recreation
Polling Absentee Pro Total
Number of Precincts 2 0 0 2
Precincts Reporting 2 0 0 2 100.0 %
Total Votes 156 74 0 230

FOR THE BOND ISSUE 100 47 0 147 63.91%
AGAINST THE BOND ISS 56 27 0 83 36.09%

Caesarscreek Twp. Fire Levy (Issue 11)
Polling Absentee Pro Total
Number of Precincts 2 0 0 2
Precincts Reporting 2 0 0 2 100.0 %
Total Votes 549 103 0 652

FOR THE TAX LEVY 335 61 0 396 60.74%
AGAINST THE TAX LEVY 214 42 0 256 39.26%

Ross Twp. Current Expenses (Issue 12)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 331 91 0 422

FOR THE TAX LEVY 191 60 0 251 59.48%
AGAINST THE TAX LEVY 140 31 0 171 40.52%

Spring Valley Twp. Roads & Bridges (Issue 13)
Polling Absentee Pro Total
Number of Precincts 2 0 0 2
Precincts Reporting 2 0 0 2 100.0 %
Total Votes 1030 275 0 1305

FOR THE TAX LEVY 646 205 0 851 65.21%
AGAINST THE TAX LEVY 384 70 0 454 34.79%

Spring Valley Twp. Fire Levy (Issue 14)
Polling Absentee Pro Total
Number of Precincts 2 0 0 2
Precincts Reporting 2 0 0 2 100.0 %
Total Votes 1043 275 0 1318

FOR THE TAX LEVY 741 219 0 960 72.84%
AGAINST THE TAX LEVY 302 56 0 358 27.16%

Sugarcreek Twp. Fire Levy (Issue 15)
Polling Absentee Pro Total
Number of Precincts 7 0 0 7
Precincts Reporting 7 0 0 7 100.0 %
Total Votes 3112 1242 0 4354

FOR THE TAX LEVY 1513 641 0 2154 49.47%
AGAINST THE TAX LEVY 1599 601 0 2200 50.53%

Beavercreek City Schools Bond Issue (Issue 16)
Polling Absentee Pro Total
Number of Precincts 50 0 0 50
Precincts Reporting 50 0 0 50 100.0 %
Total Votes 19314 7581 0 26895

FOR THE BOND ISSUE 10434 3817 0 14251 52.99%
AGAINST THE BOND ISS 8880 3764 0 12644 47.01%

Cedar Cliff Local Schools Improvements (Issue 17)
Polling Absentee Pro Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Total Votes 1806 321 0 2127

FOR THE TAX LEVY 1317 205 0 1522 71.56%
AGAINST THE TAX LEVY 489 116 0 605 28.44%

Greeneview Local Schools Income Tax (Issue 18)
Polling Absentee Pro Total
Number of Precincts 14 0 0 14
Precincts Reporting 14 0 0 14 100.0 %
Total Votes 3368 690 0 4058

FOR THE TAX 1663 329 0 1992 49.09%
AGAINST THE TAX 1705 361 0 2066 50.91%

Sugarcreek Local Schools Income Tax (Issue 19)
Polling Absentee Pro Total
Number of Precincts 14 0 0 14
Precincts Reporting 14 0 0 14 100.0 %
Total Votes 6414 1974 0 8388

FOR THE TAX 2307 677 0 2984 35.57%
AGAINST THE TAX 4107 1297 0 5404 64.43%

Xenia Community City Schools Income Tax & Bond Issue (Issue 20)
Polling Absentee Pro Total
Number of Precincts 42 0 0 42
Precincts Reporting 42 0 0 42 100.0 %
Total Votes 12126 4429 0 16555

FOR THE INCOME TAX A 5194 1634 0 6828 41.24%
AGAINST THE INCOME T 6932 2795 0 9727 58.76%

Great Oaks Institute Current Expenses
Polling Absentee Pro Total
Number of Precincts 2 0 0 2
Precincts Reporting 2 0 0 2 100.0 %
Total Votes 3 1 0 4

FOR THE TAX LEVY 2 0 0 2 50.00%
AGAINST THE TAX LEVY 1 1 0 2 50.00%

Wayne Local School District Current Expenses
Polling Absentee Pro Total
Number of Precincts 3 0 0 3
Precincts Reporting 3 0 0 3 100.0 %
Total Votes 36 12 0 48

FOR THE TAX LEVIES 11 2 0 13 27.08%
AGAINST THE TAX LEVI 25 10 0 35 72.92%

Greene County Children Services Board Operating (Issue 21)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 54498 18906 0 73404

FOR THE TAX LEVY 27359 10478 0 37837 51.55%
AGAINST THE TAX LEVY 27139 8428 0 35567 48.45%

Greene Memorial Hospital Operating (Issue 22)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 55767 19320 0 75087

FOR THE TAX LEVY 31503 12345 0 43848 58.40%
AGAINST THE TAX LEVY 24264 6975 0 31239 41.60%

Greene County MRDD Operating (Issue 23)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 55809 19504 0 75313

FOR THE TAX LEVY 33495 12679 0 46174 61.31%
AGAINST THE TAX LEVY 22314 6825 0 29139 38.69%

Greene County Mental Health and Recovery Board Operating (Issue 24)
Polling Absentee Pro Total
Number of Precincts 147 0 0 147
Precincts Reporting 147 0 0 147 100.0 %
Total Votes 55407 19338 0 74745

FOR THE TAX LEVY 23652 8928 0 32580 43.59%
AGAINST THE TAX LEVY 31755 10410 0 42165 56.41%

Walmart Local Option (Precinct 306)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 367 103 0 470

YES 204 57 0 261 55.53%
NO 163 46 0 209 44.47%

Local Option Petition Affecting a portion of a Precinct (306)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 355 97 0 452

YES 197 52 0 249 55.09%
NO 158 45 0 203 44.91%

Local Option Site #A (306)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 360 99 0 459

YES 211 51 0 262 57.08%
NO 149 48 0 197 42.92%

Local Option Site #B (306)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 359 100 0 459

YES 215 52 0 267 58.17%
NO 144 48 0 192 41.83%

Local Option Site #C (306)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 360 101 0 461

YES 212 53 0 265 57.48%
NO 148 48 0 196 42.52%

Local Option Kelly's Cafe (420)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 358 93 0 451

YES 218 53 0 271 60.09%
NO 140 40 0 180 39.91%

Local Option Flagway (425)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 319 49 0 368

YES 197 25 0 222 60.33%
NO 122 24 0 146 39.67%

Local Option Speedway (302)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 277 99 0 376

YES 158 40 0 198 52.66%
NO 119 59 0 178 47.34%

Local Option Speed Zone (308)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 426 185 0 611

YES 207 77 0 284 46.48%
NO 219 108 0 327 53.52%

Local Option Beef O'Brady's (14)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 515 126 0 641

YES 394 90 0 484 75.51%
NO 121 36 0 157 24.49%

Local Option Factory Drive Thru (32)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 512 237 0 749

YES 232 87 0 319 42.59%
NO 280 150 0 430 57.41%

Local Option Loom Lodge 0073 (13)
Polling Absentee Pro Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Total Votes 400 135 0 535

YES 236 65 0 301 56.26%
NO 164 70 0 234 43.74%